
| Cat. No | Channel | Volume Setting | Volume range(μL) | Increments(μL) | Usable tips |
| 00-NP7-8V | 8 | Digital Setting | 0.5~10 | 0.01 | BMT-UT/UTR,CT-UT/UTR |
| 00-NP7-8S | 5~50 | 0.1 | BMT-SG/SGR,CT-SG/SGR | ||
| 00-NP7-8L | 40~200 | 0.2 | BMT-SG/SGR | ||
| 00-NP7-8K | 50~300 | 1 | BMT-K/KR | ||
| 00-NP7-12V | 12 | 0.5~10 | 0.01 | BMT-UT/UTR,CT-UT/UTR | |
| 00-NP7-12S | 5~50 | 0.1 | BMT-SG/SGR,CT-SG/SGR | ||
| 00-NP7-12L | 40~200 | 0.2 | BMT-SG/SGR | ||
| 00-NP7-12K | 50~300 | 1 | BMT-K/KR |
| Cat. No | Volume(μL) | Accuracy(%) | Precision(%) | Cat. No | Volume(μL) | Accuracy(%) | Precision(%) |
| 00-NP7-8V 00-NP7-12V |
1 | ±8.0 | ≦4.0 | 00-NP7-8L 00-NP7-12L |
40 | ±1.4 | ≦0.5 |
| 5 | ±4.0 | ≦2.0 | 100 | ±1.0 | ≦0.4 | ||
| 10 | ±2.0 | ≦1.0 | 200 | ±0.9 | ≦0.3 | ||
| 00-NP7-8S 00-NP7-12S |
5 | ±3.0 | ≦1.5 | 00-NP7-8K 00-NP7-12K |
50 | ±1.4 | ≦0.7 |
| 25 | ±2.0 | ≦0.8 | 150 | ±1.0 | ≦0.5 | ||
| 50 | ±1.0 | ≦0.5 | 300 | ±0.6 | ≦0.2 |
※The AC and CV values largely depend on the operator's skill and the environment under which the pipette is used.

| Cat. No | Storing capacity |
| 00-7000S | 2pcs |

| Cat. No | Q'ty |
| 00-88-TY | 50 |