
| Dimension Dimension to Install | 730mm(W) x 540mm(D) x 580mm(H) (without PC) |
| Work deck dimension | 300mm(W) x 300mm(D) x 150mm(H) |
| Capacity | Max. 9 pcs (microplate) (depend on a dispense head) |
| Dispense volume | 3 - 20ul by 20ul disposable tip head 20 - 200ul by 200ul disposable tip head 100 - 1000ul by 1000ul disposable tip head Dispense volume of washable probe depends on the installed syringe size. |
| Accuracy(%) | 30ul tip head:±5.0 (3μL) ~ ±1.0 (30μL) 200ul tip head:±3.0 (20μL) ~ ±0.8 (200μL) 1000ultip head:±3.0 (100μL) ~ ±0.8 (1000μL) |
| Precision(%) | 30ul tip head:≦5.0 (3μL) ~ ≦1.0 (30μL) 200ul tip head:≦1.0 (20μL) ~ ≦0.5 (200μL) 1000ul tip head:≦1.0 (100μL) ~ ≦0.5 (1000μL) |
| Weight | Approx. 60kg (without PC) |
| Power source | AC100 - 240V Rated voltage ±10% 1100VA 50/60Hz |
| OS for NSS-Prep | WINDOWS®XP/2000 (English version recommended) |
| PC spec | Higher than Pentium® II, more than 32MB RAM XGA monitor、CD-ROM&Floppy drive、RS232C serial port |
※Personal computer(PC) is not included in Multi-CHOT system.
| Cat. No | Name | Quantity | |
| 00-MLT-CHOT | Multi-CHOT starter system | 200ul single disposable head Vessel adapter 6 pcs Position check jig 3 pcs Software and other files Cables&Manuals |
1set |
| 00-MC-102 | 20ul single disposable tip head | 1 | |
| 00-MC-103 | 200ul single disposable tip head | 1 | |
| 00-MC-104 | 1000ul single disposable tip head | 1 | |
| 00-MC-105 | 8ch 200ul multi disposable tip head | 1 | |
| 00-MC-106 | Washable single probe starter set | Syringe pump unit Washable single probe Washbowl |
1set |
| 00-MC-107 | Washable single probe | 1 | |
| 00-MC-201 | 1.5cc micro tube rack | 1 | |
| 00-MC-203 | 15cc centrifugal tube rack | 1 | |
| 00-MC-209 | Tip waste box | 1 | |
| 00-MC-210 | Washbowl | 1 | |
| 00-MC-301 | Vessel adapter | 1 | |
| Cat. No | Name | Volume | Contents |
| 00-HT-FS | Bulk tip for robotic system | 10~220 | 1000 |
| 00-HT-FSR | Racked tip for robotic system | 960 | |
| 00-HT-FSRB | Racked tip for robotic system | 960 | |
| 00-HT-F30R | Racked tip for robotic system | 3~30 | 3840 |
| 00-HT-F30RB | Racked tip for robotic system(sterilized) | 3840 | |
| 00-HT-KL | Bulk tip for robotic system | 100~1000 | 1000 |
| 00-HT-KLR | Racked tip for robotic system | 960 | |
| 00-HT-KLRB | Racked tip for robotic system(sterilized) | 960 | |
| 00-NSP-RSV | 4 tray reservoir | - | 1 |
| 00-NSP-RSV-NF | Tray for reservoir | 4 | |
| 00-NSP-RSV80 | Large volume reservoir(without frame) | 50 |
※WINDOWS is the trademark of Microsoft Company.
※This product is not for medical use but for research and test use.