
| Description | Specification |
| Standart component ※Max. 12 plates can be placed simultaneously. |
Nichimart workstation Two modules from 5 types of module PC (Windows) Operation software (NichiMaster) |
| Tip nozzle module S | 30ul tip nozzle module |
| Tip nozzle module M | 200ul tip nozzle module |
| Tip nozzle module L | 1000ul tip nozzle module |
| Tip nozzle module LL | 1200ul long tip nozzle module |
| Fixed nozzle module | Fixed nozzle module Syringe pump unit Wash bowl unit |
| Mount frame | Keyboard container Monitor arm Trash box |
| Unit dimension | 850mm(W)×700mm(D)×800mm(H) (ex.PC) | ||
| Workdeck dimension | 590mm(W)×295mm(D)×150mm(H) | ||
| Deck capacity | Max. 12 plates | ||
| Volume range | 3-30μL | 30μL disposable tip | Size of fixed nozzle module depends on size of syringe pump. |
| 10-200μL | 200μL disposable tip | ||
| 100-1000μL | 1000μL disposable tip | ||
| 100-1200μL | 1200μL disposable tip | ||
| Accuracy(%) | Tip nozzle module S | 3μL±5.0%~30μL±1.0% | |
| Tip nozzle module M | 20μL±3.0%~200μL±0.8% | ||
| Tip nozzle module L | 100μL±3.0%~1000μL±0.8% | ||
| Tip nozzle module LL | 100μL±3.0%~1200μL±0.8% | ||
| Precision(%) | Tip nozzle module S | 3μL≦5.0%~30μL≦1.0% | |
| Tip nozzle module M | 20μL≦1.0%~200μL≦0.5% | ||
| Tip nozzle module L | 100μL≦1.0%~1000μL≦0.5% | ||
| Tip nozzle module LL | 100μL≦1.0%~1200μL≦0.5% | ||
| Weight | Approx.70kg (ex. PC) | ||
| Power | AC100V±10% 50/60Hz 200VA | ||
| Required PC | Windows®7/32bit(×86)/CPU:from 1GHz/memory :from 1GB/CD-ROM Drive/RS232C Port | ||
| Cat. No | Description | Volume | Contents | |
![]() |
00-HT-FS | Bulk tip for robotic dispenser | 10~220 | 1000 |
| 00-HT-FSR | Rached tip for robotic dispenser | 960 | ||
| 00-HT-FSR-B | Sterilized racked tip for robotic dispenser | |||
| 00-CT-MR | Clean tip M | 10~200 | ||
![]() |
00-HT-F30R | Rached tip for robotic dispenser | 3~30 | 3840 |
| 00-HT-F30RB | Sterilized racked tip for robotic dispenser | |||
![]() |
00-HT-KL | Bulk tip for robotic dispenser | 100~1000 | 1000 |
| 00-HT-KLR | Rached tip for robotic dispenser | 960 | ||
| 00-HT-KLR-B | Sterilized racked tip for robotic dispenser | |||
![]() |
0N-CAP-100-010 | Long clean tip | 100~1200 | 960 |
※Product specifications and discriptions are subjected to change without notice.